DenverNuggets
- 0-4
- 5th in Northwest Division
Denver Nuggets Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
G | 21 | 1.91 m | 84 kg | Creighton | -- | ||
C | 22 | 2.13 m | 102 kg | Alabama | -- | ||
G | 23 | 1.98 m | 95 kg | Kansas | $3,089,640 | ||
SF | 27 | 2.03 m | 107 kg | -- | $2,087,519 | ||
G | 25 | 1.96 m | 90 kg | Penn State | -- | ||
PF | 29 | 2.03 m | 106 kg | Arizona | $22,841,455 | ||
PJ Hall25 | C | 22 | 2.03 m | 108 kg | Clemson | -- | |
C | 22 | 2.06 m | 107 kg | Dayton | $3,065,640 | ||
C | 29 | 2.13 m | 128 kg | -- | $51,415,938 | ||
F | 23 | 2.01 m | 102 kg | Stanford | -- | ||
C | 36 | 2.11 m | 120 kg | Texas A&M | $2,087,519 | ||
PG | 27 | 1.93 m | 97 kg | Kentucky | $36,016,200 | ||
PF | 23 | 2.11 m | 108 kg | Arizona | $8,888,889 | ||
G | 24 | 1.93 m | 91 kg | Siena | $1,891,857 | ||
SF | 26 | 2.08 m | 98 kg | Missouri | $35,859,950 | ||
G | 25 | 1.96 m | 81 kg | Oregon | -- | ||
PF | 30 | 2.08 m | 102 kg | -- | $5,168,000 | ||
G | 22 | 2.01 m | 92 kg | Gonzaga | $2,552,520 | ||
F | 24 | 2.03 m | 97 kg | Clemson | $1,891,857 | ||
F | 22 | 2.03 m | 90 kg | UCLA | $2,413,560 | ||
PG | 35 | 1.93 m | 90 kg | UCLA | $3,303,771 |
Coach Michael Malone