DenverBroncos
- 3-3
- 3rd in AFC West
Denver Broncos Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Bo Nix10 | QB | 24 | 1.88 m | 98 kg | R | Oregon | |
QB | 28 | 1.91 m | 97 kg | 5 | Auburn | ||
QB | 25 | 1.88 m | 97 kg | 4 | BYU | ||
RB | 21 | 1.8 m | 102 kg | R | Notre Dame | ||
RB | 24 | 1.7 m | 84 kg | 2 | Youngstown State | ||
RB | 25 | 1.75 m | 88 kg | R | Memphis | ||
RB | 24 | 1.78 m | 99 kg | 4 | North Carolina | ||
FB | 32 | 1.83 m | 112 kg | 10 | Rutgers | ||
WR | 21 | 1.91 m | 81 kg | R | Oregon | ||
WR | 26 | 1.93 m | 102 kg | 5 | Texas | ||
WR | 22 | 1.8 m | 82 kg | 2 | Oklahoma | ||
WR | 29 | 1.93 m | 97 kg | 7 | SMU | ||
WR | 26 | 1.96 m | 95 kg | R | Utah | ||
TE | 25 | 1.91 m | 114 kg | 2 | South Carolina | ||
TE | 24 | 1.93 m | 111 kg | 3 | UCLA | ||
TE | 26 | 1.98 m | 117 kg | 2 | Pittsburgh | ||
TE | 27 | 1.96 m | 114 kg | 5 | Dayton | ||
C | 25 | 1.93 m | 141 kg | 2 | Oregon | ||
G | 25 | 1.91 m | 145 kg | 4 | Wisconsin-Whitewater | ||
G | 27 | 1.93 m | 140 kg | 6 | Oklahoma | ||
G | 28 | 1.96 m | 141 kg | 4 | Oregon | ||
OT | 32 | 1.96 m | 136 kg | 8 | Utah | ||
OT | 24 | 2.01 m | 142 kg | R | Wyoming | ||
OT | 31 | 1.96 m | 145 kg | 11 | Stanford | ||
OT | 29 | 2.03 m | 142 kg | 7 | Notre Dame | ||
OT | 25 | 1.98 m | 142 kg | 2 | Illinois | ||
OT | 27 | 2.01 m | 144 kg | 5 | UConn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.96 m | 129 kg | 6 | Boston College | ||
DE | 28 | 1.93 m | 130 kg | 7 | Stephen F. Austin | ||
DE | 26 | 1.98 m | 145 kg | 2 | Iowa State | ||
DT | 26 | 1.93 m | 133 kg | 1 | Air Force | ||
DT | 29 | 1.83 m | 138 kg | 8 | Ole Miss | ||
DT | 26 | 1.91 m | 131 kg | 5 | Texas | ||
LB | 23 | 1.88 m | 102 kg | R | Fresno State | ||
LB | 27 | 1.88 m | 107 kg | 6 | Utah | ||
LB | 25 | 1.91 m | 108 kg | 3 | Oklahoma | ||
LB | 25 | 1.91 m | 108 kg | 4 | Ohio State | ||
LB | 26 | 1.93 m | 116 kg | 4 | Ohio State | ||
LB | 21 | 1.88 m | 111 kg | R | Utah | ||
LB | 28 | 1.91 m | 106 kg | 5 | Wake Forest | ||
LB | 26 | 1.91 m | 122 kg | 1 | Indiana-Pennsylvania | ||
CB | 23 | 1.8 m | 80 kg | R | Missouri | ||
CB | 24 | 1.78 m | 83 kg | 2 | East Carolina | ||
CB | 24 | 1.83 m | 87 kg | 2 | Iowa | ||
CB | 28 | 1.83 m | 86 kg | 7 | Central Arkansas | ||
CB | 24 | 1.88 m | 91 kg | 4 | Alabama | ||
CB | 29 | 1.83 m | 81 kg | 7 | Alabama | ||
S | 26 | 1.83 m | 86 kg | 5 | Texas | ||
S | 26 | 1.83 m | 94 kg | 1 | Western Kentucky | ||
S | 27 | 1.78 m | 91 kg | 5 | Texas | ||
S | 24 | 1.8 m | 86 kg | 1 | Ohio State | ||
S | 23 | 1.93 m | 99 kg | 2 | Boise State | ||
S | 24 | 1.88 m | 95 kg | 1 | Kentucky |
Special Teams
Coach Sean Payton
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 26 | 1.78 m | 86 kg | 3 | San Diego | ||
WR | 24 | 1.96 m | 92 kg | 2 | Wake Forest | ||
WR | 28 | 1.91 m | 95 kg | 3 | West Virginia | ||
TE | 27 | 2.03 m | 107 kg | 5 | Stetson | ||
TE | 24 | 1.96 m | 113 kg | R | Utah | ||
G | 28 | 1.93 m | 140 kg | 3 | Yale | ||
G | 24 | 1.96 m | 140 kg | R | South Carolina | ||
DE | 25 | 1.91 m | 131 kg | 3 | Wisconsin | ||
DT | 24 | 1.91 m | 139 kg | R | SMU | ||
LB | 30 | 1.85 m | 102 kg | 10 | LSU | ||
LB | 29 | 1.91 m | 104 kg | 8 | Vanderbilt | ||
LB | 24 | 1.93 m | 113 kg | 2 | Lane College | ||
CB | 23 | 1.85 m | 83 kg | R | Nebraska | ||
CB | 25 | 1.75 m | 85 kg | 1 | Purdue |