DaxHill
- Cincinnati Bengals
- #23
- Cornerback
- HT/WT1.83 m, 86 kg
- Birthdate29/9/2000 (24)
- College
- Draft Info2022: Rd 1, Pk 31 (CIN)
- StatusIR
Switch Player
Bengals Quick Links
NFL Quick Links
Status
8 days agoThe Bengals placed Hill (knee) on injured reserve Tuesday.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs AFC | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | 57 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
25 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
151 | 103 | 48 | 2.5 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 20 | 13 | 5.5 | 12 | 0 |
Recent Games
Latest News
Latest Videos
1:51
Michigan Wolverines vs. Penn State Nittany Lions: Full Highlights
Michigan Wolverines vs. Penn State Nittany Lions: Full Highlights
Daxton Hill dives for INT vs. Nebraska
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |