DallasMavericks
- 0-3
- 5th in Southwest Division
Dallas Mavericks Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
PG | 31 | 1.96 m | 97 kg | Colorado | $2,087,519 | ||
PG | 25 | 2.01 m | 104 kg | -- | $43,031,940 | ||
SF | 24 | 2.03 m | 97 kg | Pepperdine | -- | ||
G | 29 | 1.96 m | 97 kg | -- | $3,150,000 | ||
C | 26 | 2.08 m | 106 kg | Arkansas | $13,394,160 | ||
G | 21 | 1.88 m | 83 kg | -- | -- | ||
SG | 24 | 1.96 m | 95 kg | Houston | $4,296,615 | ||
G | 22 | 1.93 m | 89 kg | -- | $2,019,699 | ||
PG | 32 | 1.88 m | 86 kg | Duke | $41,000,000 | ||
PF | 32 | 2.08 m | 108 kg | -- | $11,000,000 | ||
G | 24 | 1.98 m | 83 kg | South Carolina | $2,120,693 | ||
C | 20 | 2.16 m | 106 kg | Duke | $5,014,560 | ||
SF | 26 | 2.01 m | 102 kg | Xavier | $8,571,429 | ||
F | 24 | 2.01 m | 97 kg | TCU | -- | ||
PF | 35 | 2.06 m | 111 kg | Kansas | $2,087,519 | ||
C | 33 | 2.08 m | 108 kg | Stanford | $4,000,000 | ||
F | 22 | 2.03 m | 97 kg | Marquette | $2,869,920 | ||
C | 23 | 2.26 m | 106 kg | Ole Miss | -- | ||
SG | 34 | 1.98 m | 99 kg | Washington State | $15,873,016 | ||
PF | 26 | 2.01 m | 104 kg | Kentucky | $15,500,000 | ||
G | 24 | 1.85 m | 86 kg | Arizona | -- |
Coach Jason Kidd