DallasCowboys
- 3-3
- 3rd in NFC East
Dallas Cowboys Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.93 m | 102 kg | 4 | North Dakota State | ||
QB | 31 | 1.88 m | 107 kg | 9 | Mississippi State | ||
QB | 30 | 1.91 m | 102 kg | 7 | Central Michigan | ||
RB | 26 | 1.83 m | 97 kg | 5 | South Carolina | ||
RB | 29 | 1.83 m | 103 kg | 9 | Ohio State | ||
RB | 24 | 1.85 m | 107 kg | 2 | North Dakota State | ||
RB | 22 | 1.68 m | 79 kg | 2 | Kansas State | ||
WR | 24 | 1.88 m | 92 kg | 2 | South Carolina | ||
WR | 24 | 1.85 m | 90 kg | R | Southeast Missouri State | ||
WR | 25 | 1.88 m | 90 kg | 5 | Oklahoma | ||
WR | 25 | 1.85 m | 88 kg | 3 | South Alabama | ||
WR | 28 | 1.75 m | 69 kg | 3 | TCU | ||
TE | 25 | 1.96 m | 110 kg | 3 | Wisconsin | ||
TE | 26 | 1.96 m | 113 kg | 2 | Michigan | ||
TE | 24 | 2.01 m | 122 kg | R | Minnesota | ||
TE | 25 | 1.96 m | 100 kg | 2 | Louisiana | ||
C | 25 | 1.93 m | 136 kg | 2 | Virginia Tech | ||
G | 25 | 1.93 m | 147 kg | 2 | Oregon | ||
G | 23 | 1.93 m | 151 kg | R | Kansas State | ||
G | 33 | 1.93 m | 142 kg | 11 | Notre Dame | ||
OT | 23 | 2.01 m | 146 kg | R | Oklahoma | ||
OT | 24 | 1.93 m | 139 kg | 2 | North Carolina | ||
OT | 23 | 1.98 m | 150 kg | 3 | Tulsa | ||
OT | 27 | 1.98 m | 140 kg | 5 | Texas Tech | ||
OT | 24 | 2.03 m | 138 kg | 3 | North Dakota |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.96 m | 121 kg | 4 | Iowa | ||
KJ Henry52 | DE | 25 | 1.93 m | 115 kg | 2 | Clemson | |
DE | 29 | 1.88 m | 117 kg | 8 | Auburn | ||
DE | 30 | 1.91 m | 138 kg | 8 | Clemson | ||
DE | 24 | 1.88 m | 117 kg | 2 | Mississippi State | ||
DT | 36 | 1.93 m | 148 kg | 14 | East Carolina | ||
DT | 26 | 1.88 m | 127 kg | 4 | UCLA | ||
DT | 23 | 1.91 m | 152 kg | 2 | Michigan | ||
LB | 24 | 1.91 m | 108 kg | 3 | LSU | ||
LB | 28 | 1.88 m | 107 kg | 5 | Middle Tennessee | ||
LB | 25 | 1.88 m | 108 kg | 3 | Texas A&M | ||
LB | 32 | 1.83 m | 105 kg | 10 | UCLA | ||
LB | 23 | 1.88 m | 108 kg | R | Notre Dame | ||
LB | 24 | 1.88 m | 99 kg | 2 | Texas | ||
LB | 25 | 1.91 m | 111 kg | 4 | Penn State | ||
LB | 31 | 1.88 m | 108 kg | 9 | Utah State | ||
CB | 24 | 1.83 m | 87 kg | 3 | Clemson | ||
CB | 22 | 1.83 m | 88 kg | R | Wake Forest | ||
CB | 26 | 1.88 m | 88 kg | 5 | Alabama | ||
CB | 34 | 1.91 m | 86 kg | 9 | California (PA) | ||
CB | 29 | 1.78 m | 88 kg | 8 | Michigan | ||
CB | 28 | 1.88 m | 92 kg | 5 | Penn State | ||
S | 25 | 1.91 m | 92 kg | 3 | Florida A&M | ||
S | 28 | 1.88 m | 96 kg | 8 | Ohio State | ||
S | 24 | 1.93 m | 92 kg | 4 | South Carolina | ||
S | 24 | 1.91 m | 98 kg | 2 | Georgia Tech | ||
S | 29 | 1.83 m | 92 kg | 6 | Texas A&M |
Special Teams
Coach Mike McCarthy
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 29 | 1.78 m | 95 kg | 8 | Florida State | ||
RB | 25 | 1.8 m | 91 kg | 2 | Florida | ||
WR | 27 | 1.88 m | 97 kg | 2 | NC State | ||
WR | 23 | 1.83 m | 78 kg | 1 | Fresno State | ||
WR | 24 | 1.88 m | 95 kg | 1 | Auburn | ||
TE | 25 | 1.88 m | 106 kg | 1 | Tennessee | ||
OT | 26 | 2.03 m | 137 kg | 4 | Marshall | ||
OT | 29 | 1.96 m | 131 kg | 2 | Brit Columbia | ||
DE | 26 | 1.93 m | 114 kg | 3 | Wake Forest | ||
DT | 25 | 1.88 m | 137 kg | R | Illinois | ||
LB | 24 | 1.88 m | 106 kg | R | South Dakota | ||
CB | 27 | 1.83 m | 82 kg | 1 | Michigan State | ||
CB | 27 | 1.8 m | 86 kg | 4 | North Texas | ||
S | 23 | 1.88 m | 98 kg | R | Nevada |