NFC Wild Card Playoffs
Win Probability
According to ESPN Analytics
Game Information
Raymond James Stadium
1:15 AM, 17 January 2023
Tampa, FL
Attendance: 69,145
- Referees:
- Derick Bowers
- Craig Wrolstad
- Kevin Codey
- Steve Woods
- Mearl Robinson
- Dave Hawkshaw
- Grantis Bell
Scoring Summary
1st Quarter | DAL | TB | |
---|---|---|---|
TD 6:28 Dalton Schultz 22 Yd pass from Dak Prescott (Brett Maher Kick Missed) 7 plays, 80 yards, 3:32 | 6 | 0 |
2nd Quarter | DAL | TB | |
---|---|---|---|
TD 6:13 Dak Prescott 1 Yd Run (Brett Maher Kick Missed) 15 plays, 80 yards, 8:38 | 12 | 0 | |
TD 0:27 Dalton Schultz 11 Yd pass from Dak Prescott (Brett Maher Kick Missed) 11 plays, 91 yards, 3:05 | 18 | 0 |
3rd Quarter | DAL | TB | |
---|---|---|---|
TD 10:04 Michael Gallup 2 Yd pass from Dak Prescott (Brett Maher Kick Missed) 8 plays, 86 yards, 4:07 | 24 | 0 | |
TD 0:00 Julio Jones 30 Yd pass from Tom Brady (Two-Point Pass Conversion Failed) 10 plays, 95 yards, 3:09 | 24 | 6 |
4th Quarter | DAL | TB | |
---|---|---|---|
TD 10:13 CeeDee Lamb 18 Yd pass from Dak Prescott (Brett Maher Kick) 9 plays, 66 yards, 4:47 | 31 | 6 | |
TD 2:04 Cameron Brate 8 Yd pass from Tom Brady (Tom Brady Pass to Mike Evans for Two-Point Conversion) 11 plays, 52 yards, 2:39 | 31 | 14 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 4 | 2 | 0 | .667 | 178 | 145 |
Philadelphia | 3 | 2 | 0 | .600 | 106 | 112 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 4 | 0 | .333 | 96 | 121 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |