Win Probability
According to ESPN Analytics
Game Information
Nissan Stadium
6:00 PM, 13 October 2024
Nashville, TN
Attendance: 64,302
- Referees:
- Kent Payne
- Greg Yette
- Bryan Neale
- Kevin Codey
- Bradley Rogers
- Anthony Jeffries
- Joe Blubaugh
Scoring Summary
1st Quarter | IND | TEN | |
---|---|---|---|
TD 11:17 Josh Downs 22 Yd pass from Joe Flacco (Matt Gay Kick) 10 plays, 70 yards, 3:43 | 7 | 0 | |
TD 6:51 Nick Westbrook-Ikhine 9 Yd pass from Will Levis (Nick Folk Kick) 3 plays, 27 yards, 1:31 | 7 | 7 |
2nd Quarter | IND | TEN | |
---|---|---|---|
FG 11:09 Nick Folk 44 Yd Field Goal 15 plays, 56 yards, 9:02 | 7 | 10 | |
FG 0:19 Matt Gay 26 Yd Field Goal 10 plays, 63 yards, 3:20 | 10 | 10 |
3rd Quarter | IND | TEN | |
---|---|---|---|
TD 6:19 Tony Pollard 23 Yd Run (Nick Folk Kick) 14 plays, 70 yards, 8:41 | 10 | 17 |
4th Quarter | IND | TEN | |
---|---|---|---|
FG 14:57 Matt Gay 22 Yd Field Goal 15 plays, 66 yards, 6:22 | 13 | 17 | |
TD 7:27 Michael Pittman Jr. 10 Yd pass from Joe Flacco (Matt Gay Kick) 11 plays, 75 yards, 5:23 | 20 | 17 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |