Win Probability
According to ESPN Analytics
Game Information
FBC Mortgage Stadium
9:20 PM, 28 September 2024
Orlando, FL
Attendance: 45,702
Video Highlights
- 1:14
Shedeur Sanders, Travis Hunter shine in Colorado's road win
- 0:30
Travis Hunter strikes Heisman pose after diving INT
- 0:24
Shedeur Sanders rips one to Travis Hunter for TD
- 0:45
RJ Harvey hauls in long pass for 75-yard UCF TD
- 0:27
Colorado's Will Sheppard makes sensational diving catch for TD
Scoring Summary
1st Quarter | COLO | UCF | |
---|---|---|---|
TD 3:49 Travis Hunter 23 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 11 plays, 80 yards, 5:28 | 7 | 0 | |
TD 3:38 RJ Harvey 75 Yd pass from KJ Jefferson (Colton Boomer Kick) 1 play, 75 yards, 0:11 | 7 | 7 | |
TD 0:10 Will Sheppard 47 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 8 plays, 75 yards, 3:28 | 14 | 7 |
2nd Quarter | COLO | UCF | |
---|---|---|---|
TD 12:21 Dallan Hayden 14 Yd Run (Alejandro Mata Kick) 5 plays, 50 yards, 2:01 | 21 | 7 | |
TD 8:41 KJ Jefferson 7 Yd Run (Colton Boomer Kick) 8 plays, 68 yards, 3:33 | 21 | 14 | |
FG 0:42 Alejandro Mata 36 Yd Field Goal 8 plays, 68 yards, 3:02 | 24 | 14 | |
FG 0:00 Alejandro Mata 46 Yd Field Goal 2 plays, 7 yards, 0:08 | 27 | 14 |
3rd Quarter | COLO | UCF | |
---|---|---|---|
TD 9:11 Micah Welch 1 Yd Run (Alejandro Mata Kick) 4 plays, 63 yards, 1:42 | 34 | 14 | |
TD 3:58 Xavier Townsend 15 Yd pass from KJ Jefferson (Colton Boomer Kick) 3 plays, 92 yards, 1:20 | 34 | 21 | |
TD 1:32 LaJohntay Wester 10 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 6 plays, 65 yards, 2:26 | 41 | 21 |
4th Quarter | COLO | UCF | |
---|---|---|---|
TD 5:05 Cam'Ron Silmon-Craig 95 Yd Fumble Return (Alejandro Mata Kick) 7 plays, 50 yards, 1:52 | 48 | 21 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 3-0 | 6-0 |
Iowa State | 3-0 | 6-0 |
Texas Tech | 3-0 | 5-1 |
Kansas State | 2-1 | 5-1 |
Arizona State | 2-1 | 5-1 |
Cincinnati | 2-1 | 4-2 |
Colorado | 2-1 | 4-2 |
West Virginia | 2-1 | 3-3 |
Arizona | 1-2 | 3-3 |
UCF | 1-2 | 3-3 |
Houston | 1-2 | 2-4 |
Utah | 1-2 | 4-2 |
TCU | 1-2 | 3-3 |
Oklahoma State | 0-3 | 3-3 |
Baylor | 0-3 | 2-4 |
Kansas | 0-3 | 1-5 |