ColoradoBuffaloes
- 4-2
- 4th in Big 12
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Buffaloes
NCAAF
Deion Sanders: We can't beat ourselves against Kansas State
- 4d
1:30
Deion Sanders: We can't beat ourselves against Kansas State
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
BYU | 3-0 | 6-0 |
Iowa State | 3-0 | 6-0 |
Texas Tech | 3-0 | 5-1 |
Kansas State | 2-1 | 5-1 |
Arizona State | 2-1 | 5-1 |
Cincinnati | 2-1 | 4-2 |
Colorado | 2-1 | 4-2 |
West Virginia | 2-1 | 3-3 |
Arizona | 1-2 | 3-3 |
UCF | 1-2 | 3-3 |
Houston | 1-2 | 2-4 |
Utah | 1-2 | 4-2 |
TCU | 1-2 | 3-3 |
Oklahoma State | 0-3 | 3-3 |
Baylor | 0-3 | 2-4 |
Kansas | 0-3 | 1-5 |
2024 Team Leaders
2024 Team Stats
Passing Yards
336.3
7th
Rushing Yards
62.3
131st
Points For
30.5
Tied-57th
Points Against
24.3
Tied-74th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Chauncey Gooden | OG | Committed | 80 |
Antonio Branch Jr. | S | Committed | 80 |
Quanell X. Farrakhan Jr. | WR | Committed | 80 |
Alex Graham | CB | Committed | 80 |
Mantrez Walker | ILB | Committed | 76 |
Awards
Year | Player | Award |
---|---|---|
2023 | T. Hunter | Paul Hornung Award |
2002 | Ray Guy Award | |
2001 | John Mackey Award | |
1996 | M. Russell | Dick Butkus Award |
1994 | R. Salaam | Doak Walker Award |