ClevelandCavaliers
- 0-2
- 5th in Central Division
Cleveland Cavaliers Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
C | 26 | 2.11 m | 112 kg | Texas | $20,000,000 | ||
F | 20 | 2.06 m | 86 kg | Eastern Michigan | -- | ||
SG | 24 | 1.98 m | 92 kg | UCLA | -- | ||
G | 42 | 1.85 m | 86 kg | St. John's | -- | ||
PG | 24 | 1.85 m | 84 kg | Vanderbilt | $36,725,670 | ||
SG | 27 | 1.96 m | 90 kg | Virginia | $2,560,975 | ||
SG | 30 | 1.98 m | 92 kg | Michigan | $16,615,384 | ||
SG | 28 | 1.93 m | 92 kg | Utah State | $2,164,993 | ||
SG | 28 | 1.91 m | 97 kg | Louisville | $35,410,310 | ||
PF | 23 | 2.13 m | 97 kg | USC | $11,227,809 | ||
PF | 24 | 2.11 m | 104 kg | North Carolina | -- | ||
SF | 31 | 2.01 m | 106 kg | Iowa State | $8,500,000 | ||
SF | 23 | 1.96 m | 102 kg | Auburn | $10,185,185 | ||
G | 24 | 1.88 m | 83 kg | Wichita State | $1,891,857 | ||
SG | 28 | 1.96 m | 97 kg | DePaul | $15,212,068 | ||
C | 33 | 2.06 m | 113 kg | Texas | $2,087,519 | ||
JT Thor15 | F | 22 | 2.06 m | 97 kg | Auburn | $1,988,598 | |
G | 23 | 2.01 m | 94 kg | -- | -- | ||
F | 21 | 1.98 m | 98 kg | California | $3,326,160 | ||
PF | 27 | 2.06 m | 99 kg | Kansas State | $6,166,667 |
Coach Kenny Atkinson