CincinnatiBengals
- 2-4
- 3rd in AFC North
Cincinnati Bengals Player Stats 2024
Team leaders
Passing
Rushing
Receiving
Name |
---|
Ja'Marr Chase WR |
Tee Higgins WR |
Andrei Iosivas WR |
Mike Gesicki TE |
Zack Moss RB |
Erick All Jr. TE |
Chase Brown RB |
Jermaine Burton WR |
Drew Sample TE |
Tanner Hudson TE |
Trenton Irwin WR |
Charlie Jones WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 34 | 42 | 565 | 16.6 | 5 | 70 | 8 | 94.2 | 0 | 0 | 265 | 23 |
4 | 25 | 37 | 259 | 10.4 | 2 | 24 | 1 | 64.8 | 0 | 0 | 80 | 17 |
6 | 14 | 23 | 189 | 13.5 | 3 | 39 | 3 | 31.5 | 0 | 0 | 15 | 11 |
6 | 17 | 21 | 178 | 10.5 | 0 | 37 | 1 | 29.7 | 0 | 0 | 65 | 9 |
6 | 16 | 20 | 126 | 7.9 | 1 | 21 | 1 | 21.0 | 0 | 0 | 138 | 7 |
6 | 16 | 17 | 102 | 6.4 | 0 | 19 | 0 | 17.0 | 0 | 0 | 68 | 6 |
6 | 12 | 15 | 50 | 4.2 | 1 | 11 | 0 | 8.3 | 0 | 0 | 53 | 3 |
5 | 1 | 2 | 47 | 47.0 | 0 | 47 | 1 | 9.4 | 0 | 0 | 7 | 1 |
6 | 4 | 4 | 28 | 7.0 | 0 | 12 | 0 | 4.7 | 1 | 0 | 19 | 1 |
2 | 2 | 3 | 18 | 9.0 | 0 | 13 | 0 | 9.0 | 1 | 1 | 10 | 0 |
3 | 2 | 8 | 11 | 5.5 | 0 | 6 | 0 | 3.7 | 0 | 0 | 4 | 1 |
6 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0.8 | 0 | 0 | 0 | 0 |
6 | 144 | 193 | 1,578 | 11.0 | 12 | 70 | 15 | 263.0 | 4 | 2 | 724 | 79 |
Defense
Name |
---|
Logan Wilson LB |
Germaine Pratt LB |
Vonn Bell S |
Geno Stone S |
Cam Taylor-Britt CB |
Sam Hubbard DE |
Dax Hill CB |
Mike Hilton CB |
DJ Turner II CB |
B.J. Hill DT |
Joseph Ossai DE |
Trey Hendrickson DE |
Akeem Davis-Gaither LB |
Jay Tufele DT |
Zach Carter DT |
Sheldon Rankins DT |
Kris Jenkins Jr. DT |
Jordan Battle S |
Tycen Anderson S |
Myles Murphy DE |
Maema Njongmeta LB |
Jalen Davis CB |
Ja'Marr Chase WR |
Cal Adomitis LS |
Cedric Johnson DE |
Josh Newton CB |
Lawrence Guy DT |
Daijahn Anthony S |
Zack Moss RB |
Total |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
6 | 34 | 27 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 33 | 25 | 58 | 0 | 0 | 1 | 3 | 1 | 24 | 24 | 0 | 2 | 2 | 0 | 0 |
6 | 14 | 20 | 34 | 0 | 0 | 0 | 1 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
6 | 18 | 12 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 22 | 6 | 28 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 15 | 10 | 25 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 20 | 5 | 25 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 5 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 2 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 10 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | 1 | 14 | 5 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 6 | 10 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 264 | 175 | 439 | 8 | 39 | 14 | 25 | 4 | 68 | 32 | 0 | 3 | 2 | 0 | 0 |
Scoring
Name |
---|
Evan McPherson PK |
Ja'Marr Chase WR |
Chase Brown RB |
Andrei Iosivas WR |
Zack Moss RB |
Tee Higgins WR |
Joe Burrow QB |
Sam Hubbard DE |
Total |
Returning
Name |
---|
Chase Brown RB |
Trayveon Williams RB |
Charlie Jones WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards