ChubaHubbard
- Carolina Panthers
- #30
- Running Back
- HT/WT1.85 m, 95 kg
- Birthdate11/6/1999 (25)
- College
- Draft Info2021: Rd 4, Pk 126 (CAR)
- StatusActive
Switch Player
Panthers Quick Links
NFL Quick Links
Next Game
Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 40 | 225 | 5.6 | 1 | 38 | 9 | 53 | 5.9 | 1 | 20 | 1 | 1 |
vs NFC | 37 | 203 | 5.5 | 1 | 38 | 9 | 9 | 1.0 | 0 | 8 | 2 | 1 |
Oct | 31 | 189 | 6.1 | 1 | 38 | 9 | 9 | 1.0 | 0 | 8 | 2 | 1 |
2024 Rushing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | 485 | 5.6 | 2 | 38 | 22 | 93 | 4.2 | 1 | 20 | 2 | 1 |
244 | 1,374 | 5.6 | 6 | 38 | 62 | 264 | 4.2 | 3 | 20 | 6 | 3 |
80 | 471 | 6.0 | 2 | 38 | 22 | 93 | 4.0 | 1 | 20 | 2 | 1 |
591 | 2,465 | 4.2 | 14 | 38 | 100 | 671 | 6.7 | 2 | 45 | 6 | 3 |
Recent Games
Latest News
Latest Videos
0:31
Hubbard nearly tackled, but breaks free to score TD
Hubbard nearly tackled, but breaks free to score TD
Hubbard rushes in for 12-yard score
Oklahoma State makes 4th-quarter comeback to beat Tulsa
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |