ChicagoBulls
- 1-2
- 2nd in Central Division
Chicago Bulls Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
PG | 26 | 1.98 m | 89 kg | UCLA | $21,395,348 | ||
SF | 25 | 1.98 m | 92 kg | -- | $1,891,857 | ||
F | 20 | 2.08 m | 94 kg | -- | $5,195,520 | ||
PG | 29 | 1.85 m | 90 kg | West Virginia | $6,500,000 | ||
SF | 33 | 2.01 m | 100 kg | South Carolina Upstate | $2,845,342 | ||
SG | 24 | 1.93 m | 90 kg | Illinois | $7,000,000 | ||
SG | 27 | 1.98 m | 86 kg | Oregon | $5,893,768 | ||
SG | 22 | 2.03 m | 95 kg | -- | $8,352,367 | ||
SF | 23 | 1.93 m | 105 kg | Iowa State | -- | ||
SG | 29 | 1.96 m | 92 kg | UCLA | $43,031,940 | ||
F | 23 | 2.01 m | 108 kg | Ohio State | -- | ||
F | 22 | 1.98 m | 124 kg | Louisiana Tech | -- | ||
F | 20 | 2.03 m | 89 kg | Tennessee | $1,891,857 | ||
C | 22 | 2.06 m | 111 kg | UConn | -- | ||
PF | 24 | 2.08 m | 106 kg | Maryland | $8,571,429 | ||
G | 23 | 1.88 m | 73 kg | Duke | -- | ||
F | 22 | 2.01 m | 90 kg | Arizona | $3,510,480 | ||
C | 33 | 2.08 m | 117 kg | USC | $20,000,000 | ||
PG | 24 | 1.96 m | 93 kg | North Carolina | $12,000,000 | ||
PF | 23 | 2.01 m | 104 kg | Florida State | $18,500,000 |
Coach Billy Donovan