ChicagoBulls
- 1-2
- 2nd in Central Division
Chicago Bulls Stats 2023-24
Team leaders
Player Stats - All Splits
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 79 | 37.8 | 24.0 | 0.5 | 3.8 | 4.3 | 5.3 | 1.1 | 0.6 | 1.7 | 2.0 | 3.1 |
25 | 23 | 34.9 | 19.5 | 0.3 | 4.8 | 5.2 | 3.9 | 0.8 | 0.3 | 2.1 | 2.3 | 1.9 |
79 | 78 | 36.5 | 19.1 | 0.6 | 4.0 | 4.5 | 5.1 | 0.7 | 0.2 | 2.1 | 2.4 | 2.4 |
76 | 74 | 34.3 | 18.0 | 2.8 | 7.8 | 10.5 | 3.3 | 0.7 | 0.8 | 1.6 | 2.5 | 2.1 |
9 | 5 | 25.6 | 12.2 | 2.2 | 5.2 | 7.4 | 0.6 | 1.1 | 0.9 | 0.8 | 2.1 | 0.7 |
76 | 37 | 29.1 | 12.2 | 0.7 | 2.1 | 2.8 | 3.2 | 0.9 | 0.5 | 1.4 | 2.2 | 2.3 |
71 | 57 | 28.7 | 10.1 | 0.9 | 3.0 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 2.5 | 2.4 |
43 | 30 | 27.3 | 10.0 | 1.1 | 2.8 | 3.9 | 1.5 | 0.9 | 0.8 | 1.3 | 2.0 | 1.2 |
79 | 10 | 17.1 | 8.4 | 3.4 | 5.6 | 9.0 | 0.5 | 0.9 | 0.6 | 1.0 | 1.8 | 0.5 |
53 | 14 | 19.8 | 5.7 | 1.3 | 2.8 | 4.1 | 1.1 | 0.6 | 0.4 | 0.6 | 2.1 | 1.8 |
72 | 0 | 13.9 | 5.0 | 0.2 | 0.7 | 0.8 | 1.3 | 0.5 | 0.2 | 0.5 | 1.0 | 2.6 |
9 | 0 | 7.3 | 4.0 | 2.1 | 1.9 | 4.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 | 0.0 |
23 | 1 | 11.7 | 3.5 | 0.3 | 1.1 | 1.4 | 0.6 | 0.1 | 0.1 | 0.4 | 1.0 | 1.3 |
59 | 2 | 11.5 | 3.1 | 0.5 | 1.4 | 1.9 | 1.4 | 0.5 | 0.3 | 0.5 | 1.4 | 2.5 |
4 | 0 | 7.5 | 2.8 | 0.3 | 0.8 | 1.0 | 1.0 | 0.5 | 0.3 | 0.5 | 1.5 | 2.0 |
40 | 0 | 8.1 | 2.2 | 0.3 | 0.6 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 1.0 | 1.3 |
31 | 0 | 6.1 | 1.5 | 0.5 | 0.6 | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.5 | 1.4 |
5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
82 | 112.3 | 11.2 | 32.6 | 43.8 | 25.0 | 7.8 | 4.8 | 11.7 | 18.8 | 2.1 |
Shooting Stats - All Splits
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.2 | 17.2 | 48.0 | 0.9 | 2.8 | 33.3 | 6.6 | 7.7 | 85.3 | 7.3 | 14.3 | 50.9 | 1.400 | 0.51 |
6.8 | 15.0 | 45.2 | 2.4 | 6.8 | 34.9 | 3.5 | 4.1 | 85.4 | 4.4 | 8.3 | 53.6 | 1.295 | 0.53 |
6.8 | 15.3 | 44.7 | 2.6 | 7.0 | 37.6 | 2.8 | 3.3 | 83.8 | 4.2 | 8.3 | 50.8 | 1.248 | 0.53 |
7.7 | 15.9 | 48.4 | 1.2 | 4.1 | 29.4 | 1.4 | 1.7 | 82.2 | 6.5 | 11.8 | 55.0 | 1.131 | 0.52 |
5.0 | 8.3 | 60.0 | 1.1 | 3.0 | 37.0 | 1.1 | 1.4 | 76.9 | 3.9 | 5.3 | 72.9 | 1.467 | 0.67 |
4.7 | 9.5 | 50.1 | 1.6 | 3.9 | 40.3 | 1.1 | 1.4 | 81.0 | 3.2 | 5.6 | 56.8 | 1.285 | 0.58 |
3.6 | 7.6 | 46.8 | 1.9 | 4.7 | 40.8 | 1.0 | 1.4 | 76.0 | 1.6 | 2.9 | 56.3 | 1.322 | 0.59 |
3.7 | 8.3 | 44.3 | 1.4 | 3.4 | 39.9 | 1.2 | 1.5 | 78.8 | 2.3 | 4.9 | 47.4 | 1.195 | 0.53 |
3.4 | 6.1 | 55.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 59.2 | 3.4 | 6.0 | 56.0 | 1.381 | 0.56 |
2.0 | 4.7 | 43.0 | 1.1 | 2.9 | 39.2 | 0.5 | 0.7 | 75.0 | 0.9 | 1.8 | 49.0 | 1.207 | 0.55 |
1.9 | 5.1 | 37.8 | 1.1 | 3.3 | 32.9 | 0.1 | 0.1 | 57.1 | 0.8 | 1.8 | 46.6 | 0.978 | 0.48 |
1.6 | 3.0 | 51.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 66.7 | 1.6 | 3.0 | 51.9 | 1.333 | 0.52 |
1.4 | 3.7 | 38.1 | 0.5 | 1.9 | 27.3 | 0.2 | 0.2 | 80.0 | 0.9 | 1.7 | 50.0 | 0.952 | 0.45 |
1.2 | 2.7 | 43.9 | 0.3 | 1.3 | 23.0 | 0.4 | 0.7 | 58.1 | 0.9 | 1.4 | 62.7 | 1.146 | 0.49 |
1.0 | 2.5 | 40.0 | 0.5 | 1.5 | 33.3 | 0.3 | 0.5 | 50.0 | 0.5 | 1.0 | 50.0 | 1.100 | 0.50 |
0.8 | 1.9 | 41.6 | 0.3 | 1.0 | 31.6 | 0.3 | 0.5 | 68.4 | 0.5 | 1.0 | 51.3 | 1.156 | 0.49 |
0.6 | 1.3 | 51.3 | 0.1 | 0.3 | 22.2 | 0.1 | 0.2 | 80.0 | 0.6 | 1.0 | 60.0 | 1.179 | 0.54 |
0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.000 | 0.00 |
42.0 | 89.5 | 47.0 | 11.5 | 32.1 | 35.8 | 16.7 | 21.1 | 79.1 | 30.6 | 57.4 | 53.2 | 1.254 | 0.53 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency