ChicagoBears
- 4-2
- 3rd in NFC North
Chicago Bears Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.91 m | 96 kg | 2 | Shepherd | ||
QB | 22 | 1.85 m | 97 kg | R | USC | ||
RB | 26 | 1.75 m | 96 kg | 4 | Virginia Tech | ||
RB | 23 | 1.83 m | 102 kg | 2 | Texas | ||
RB | 25 | 1.75 m | 97 kg | 5 | Georgia | ||
FB | 28 | 1.83 m | 105 kg | 6 | Vanderbilt | ||
WR | 32 | 1.88 m | 95 kg | 12 | California | ||
WR | 31 | 1.73 m | 86 kg | 7 | Sacramento State | ||
WR | 27 | 1.83 m | 90 kg | 3 | Tennessee | ||
WR | 27 | 1.8 m | 95 kg | 7 | Maryland | ||
WR | 22 | 1.91 m | 97 kg | R | Washington | ||
WR | 23 | 1.8 m | 83 kg | 2 | Cincinnati | ||
TE | 30 | 1.91 m | 111 kg | 8 | South Alabama | ||
TE | 25 | 1.98 m | 117 kg | 5 | Notre Dame | ||
TE | 40 | 1.98 m | 121 kg | 19 | UCLA | ||
C | 26 | 1.88 m | 136 kg | 3 | Illinois | ||
C | 29 | 1.96 m | 129 kg | 6 | Washington | ||
G | 28 | 1.91 m | 143 kg | 6 | North Carolina-Charlotte | ||
G | 26 | 1.98 m | 145 kg | 4 | Oklahoma State | ||
G | 27 | 1.93 m | 139 kg | 1 | William & Mary | ||
G | 29 | 2.01 m | 150 kg | 7 | TCU | ||
OT | 22 | 1.96 m | 147 kg | R | Yale | ||
OT | 25 | 1.96 m | 140 kg | 3 | Southern Utah | ||
OT | 23 | 1.98 m | 151 kg | 2 | Tennessee |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 21 | 1.98 m | 111 kg | R | Kansas | ||
DE | 25 | 1.91 m | 108 kg | 2 | Montana State | ||
DE | 26 | 1.96 m | 114 kg | 3 | Miami (OH) | ||
DE | 28 | 1.98 m | 118 kg | 6 | Mississippi State | ||
DE | 27 | 1.93 m | 121 kg | 4 | Tennessee | ||
DE | 30 | 1.93 m | 127 kg | 8 | Florida State | ||
DT | 29 | 1.85 m | 141 kg | 8 | Baylor | ||
DT | 28 | 1.91 m | 136 kg | 4 | Maryland | ||
DT | 23 | 1.98 m | 141 kg | 2 | Florida | ||
DT | 24 | 1.93 m | 136 kg | 2 | South Carolina | ||
DT | 26 | 1.88 m | 136 kg | 3 | Wagner | ||
LB | 26 | 1.96 m | 113 kg | 7 | Virginia Tech | ||
LB | 28 | 1.85 m | 109 kg | 6 | Wisconsin | ||
LB | 26 | 1.83 m | 104 kg | 4 | Oklahoma State | ||
LB | 24 | 1.88 m | 106 kg | 3 | Wisconsin | ||
LB | 23 | 1.88 m | 114 kg | 2 | Oregon | ||
CB | 25 | 1.8 m | 81 kg | 3 | Duke | ||
CB | 24 | 1.83 m | 90 kg | 3 | Washington | ||
CB | 25 | 1.83 m | 88 kg | 5 | Utah | ||
CB | 27 | 1.8 m | 86 kg | 3 | Ole Miss | ||
CB | 25 | 1.83 m | 93 kg | 2 | Minnesota | ||
CB | 25 | 1.91 m | 97 kg | 2 | Michigan State | ||
CB | 24 | 1.83 m | 92 kg | 2 | Miami | ||
S | 25 | 1.85 m | 90 kg | 3 | Penn State | ||
S | 31 | 1.8 m | 96 kg | 9 | Middle Tennessee | ||
S | 25 | 1.8 m | 90 kg | 3 | California | ||
S | 28 | 1.88 m | 90 kg | 5 | Southern Miss | ||
S | 29 | 1.8 m | 95 kg | 6 | Missouri Western |
Special Teams
Coach Matt Eberflus
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.85 m | 99 kg | R | Western Kentucky | ||
WR | 25 | 1.85 m | 97 kg | R | Nevada | ||
WR | 27 | 1.98 m | 100 kg | 4 | Texas | ||
WR | 26 | 1.85 m | 86 kg | 3 | Nebraska | ||
TE | 29 | 1.96 m | 115 kg | 6 | Boston College | ||
G | 22 | 2.01 m | 138 kg | R | Brit Columbia | ||
G | 25 | 1.93 m | 136 kg | 2 | Virginia | ||
OT | 26 | 1.98 m | 143 kg | 4 | California | ||
DE | 23 | 1.88 m | 104 kg | R | UCLA | ||
DE | 24 | 1.93 m | 124 kg | R | James Madison | ||
DT | 25 | 1.85 m | 124 kg | R | Arizona State | ||
LB | 24 | 1.83 m | 101 kg | 1 | LSU | ||
CB | 23 | 1.8 m | 80 kg | R | Troy | ||
LS | 37 | 1.88 m | 106 kg | 14 | Ohio State |