CharvariusWard
- San Francisco 49ers
- #7
- Cornerback
- HT/WT1.85 m, 88 kg
- Birthdate16/5/1996 (28)
- College
- StatusQUESTIONABLE
- Experience7th Season
Switch Player
49ers Quick Links
NFL Quick Links
Status
2 days agoWard (knee) was spotted practicing Monday, David Lombardi of The San Francisco Standard reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Home | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
62 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 |
22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
403 | 300 | 103 | 1 | 3 | 1 | 40 | 10 | 110 | 11.0 | 1 | 66 | 67 | 7 | 11 | 0 |
Recent Games
Latest News
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |