CarolinaPanthers
- 1-5
- 4th in NFC South
Carolina Panthers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 36 | 1.88 m | 99 kg | 14 | TCU | ||
QB | 23 | 1.78 m | 92 kg | 2 | Alabama | ||
RB | 26 | 1.75 m | 86 kg | 3 | Virginia Tech | ||
RB | 25 | 1.85 m | 95 kg | 4 | Oklahoma State | ||
RB | 27 | 1.8 m | 95 kg | 6 | Penn State | ||
WR | 28 | 1.88 m | 91 kg | 3 | Clemson | ||
WR | 22 | 1.91 m | 96 kg | R | Holy Cross | ||
WR | 28 | 1.78 m | 83 kg | 6 | Toledo | ||
WR | 23 | 1.91 m | 102 kg | R | South Carolina | ||
WR | 23 | 1.88 m | 99 kg | 2 | Ole Miss | ||
WR | 29 | 1.83 m | 99 kg | 6 | East Central (OK) | ||
TE | 26 | 1.98 m | 103 kg | 4 | Arkansas | ||
TE | 21 | 1.93 m | 114 kg | R | Texas | ||
TE | 28 | 1.93 m | 117 kg | 7 | Indiana | ||
TE | 24 | 1.93 m | 113 kg | 4 | Notre Dame | ||
C | 23 | 1.93 m | 148 kg | R | Oklahoma | ||
G | 28 | 1.98 m | 136 kg | 4 | BYU | ||
G | 28 | 1.98 m | 146 kg | 5 | Louisiana | ||
G | 27 | 1.88 m | 148 kg | 5 | LSU | ||
G | 25 | 1.98 m | 147 kg | 3 | Tennessee | ||
G | 25 | 1.91 m | 146 kg | 2 | NC State | ||
OT | 23 | 1.93 m | 145 kg | 3 | NC State | ||
OT | 24 | 1.93 m | 138 kg | R | USC | ||
OT | 30 | 1.96 m | 147 kg | 8 | Western Michigan | ||
OT | 28 | 2.01 m | 142 kg | 5 | Virginia Tech | ||
OT | 26 | 1.96 m | 136 kg | 3 | Florida Atlantic |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.93 m | 131 kg | 2 | Alabama | ||
DE | 29 | 1.91 m | 145 kg | 9 | Alabama | ||
DT | 27 | 1.91 m | 136 kg | 1 | Arkansas | ||
DT | 29 | 1.93 m | 138 kg | 3 | Houston | ||
DT | 28 | 1.91 m | 136 kg | 6 | Tennessee | ||
DT | 31 | 1.85 m | 133 kg | 6 | Clemson | ||
LB | 25 | 1.88 m | 104 kg | 2 | Alcorn State | ||
LB | 31 | 1.96 m | 120 kg | 11 | South Carolina | ||
LB | 29 | 1.91 m | 113 kg | 8 | Missouri | ||
LB | 30 | 1.88 m | 106 kg | 7 | Ole Miss | ||
LB | 25 | 1.88 m | 120 kg | 2 | Central Michigan | ||
LB | 29 | 1.85 m | 107 kg | 7 | Iowa | ||
LB | 25 | 1.93 m | 117 kg | 2 | Oregon | ||
LB | 25 | 1.83 m | 107 kg | 4 | Army | ||
LB | 21 | 1.85 m | 110 kg | R | Kentucky | ||
LB | 23 | 1.88 m | 113 kg | R | Michigan State | ||
LB | 25 | 1.91 m | 104 kg | 3 | Auburn | ||
CB | 24 | 1.85 m | 90 kg | R | Georgia Southern | ||
CB | 33 | 1.78 m | 82 kg | 9 | Oregon | ||
CB | 24 | 1.85 m | 90 kg | 4 | South Carolina | ||
CB | 27 | 1.85 m | 95 kg | 4 | Miami | ||
CB | 28 | 1.88 m | 96 kg | 6 | Kentucky | ||
CB | 22 | 1.8 m | 79 kg | R | Washington State | ||
S | 24 | 1.85 m | 97 kg | R | Texas A&M | ||
S | 23 | 1.8 m | 86 kg | 2 | Florida State | ||
S | 29 | 1.8 m | 90 kg | 6 | Penn State | ||
S | 29 | 1.8 m | 90 kg | 8 | Louisiana Tech |
Special Teams
Injured Reserve Or Out
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 21 | 1.83 m | 93 kg | R | Texas | ||
WR | 34 | 1.88 m | 88 kg | 11 | Minnesota State | ||
C | 28 | 1.93 m | 138 kg | 7 | Nevada | ||
DE | 26 | 1.96 m | 145 kg | 5 | Auburn | ||
DE | 27 | 1.93 m | 138 kg | 2 | Michigan State | ||
DT | 25 | 1.91 m | 142 kg | R | Oregon | ||
DT | 24 | 1.93 m | 140 kg | R | Mississippi State | ||
LB | 25 | 1.98 m | 111 kg | 3 | Virginia Tech | ||
LB | 30 | 1.83 m | 104 kg | 10 | Washington | ||
LB | 26 | 1.96 m | 117 kg | 5 | South Carolina | ||
CB | 30 | 1.8 m | 87 kg | 8 | Purdue | ||
CB | 27 | 1.8 m | 81 kg | 5 | Pittsburgh | ||
S | 28 | 1.91 m | 95 kg | 5 | Temple | ||
S | 26 | 1.88 m | 92 kg | 5 | Ohio State |
Coach Dave Canales
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.96 m | 97 kg | R | Louisville | ||
RB | 29 | 1.78 m | 93 kg | 7 | Cincinnati | ||
RB | 23 | 1.83 m | 98 kg | R | Washington | ||
WR | 24 | 1.88 m | 92 kg | R | -- | ||
WR | 24 | 1.73 m | 70 kg | 3 | Utah State | ||
TE | 32 | 1.91 m | 107 kg | 8 | Vanderbilt | ||
G | 25 | 1.91 m | 141 kg | 3 | Southern | ||
DE | 23 | 1.91 m | 106 kg | R | Bryant University | ||
DE | 25 | 1.96 m | 139 kg | 1 | Texas A&M | ||
LB | 30 | 1.91 m | 122 kg | 9 | Clemson | ||
LB | 23 | 1.88 m | 106 kg | R | UConn | ||
LB | 26 | 1.83 m | 106 kg | 5 | Miami | ||
S | 25 | 1.78 m | 88 kg | 3 | Kansas State |