CarolinaPanthers
- 1-5
- 4th in NFC South
Carolina Panthers Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Chuba Hubbard RB |
Miles Sanders RB |
Andy Dalton QB |
Bryce Young QB |
Xavier Legette WR |
Mike Boone RB |
Diontae Johnson WR |
Jonathan Mingo WR |
Total |
Receiving
Name |
---|
Diontae Johnson WR |
Xavier Legette WR |
Jonathan Mingo WR |
Adam Thielen WR |
Jalen Coker WR |
Chuba Hubbard RB |
Ja'Tavion Sanders TE |
Miles Sanders RB |
Tommy Tremble TE |
David Moore WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 29 | 55 | 340 | 11.7 | 3 | 39 | 5 | 56.7 | 0 | 0 | 86 | 19 |
6 | 16 | 25 | 174 | 10.9 | 2 | 35 | 1 | 29.0 | 0 | 0 | 53 | 11 |
6 | 12 | 22 | 121 | 10.1 | 0 | 35 | 2 | 20.2 | 0 | 0 | 64 | 4 |
3 | 8 | 12 | 109 | 13.6 | 1 | 32 | 2 | 36.3 | 0 | 0 | 25 | 5 |
3 | 7 | 8 | 98 | 14.0 | 0 | 31 | 1 | 32.7 | 0 | 0 | 36 | 6 |
6 | 22 | 24 | 93 | 4.2 | 1 | 20 | 1 | 15.5 | 2 | 1 | 118 | 6 |
6 | 13 | 18 | 90 | 6.9 | 0 | 21 | 1 | 15.0 | 1 | 0 | 65 | 3 |
6 | 11 | 15 | 71 | 6.5 | 0 | 27 | 1 | 11.8 | 0 | 0 | 73 | 2 |
4 | 7 | 9 | 59 | 8.4 | 0 | 20 | 1 | 14.8 | 1 | 1 | 27 | 2 |
6 | 5 | 9 | 44 | 8.8 | 0 | 14 | 0 | 7.3 | 0 | 0 | 11 | 0 |
6 | 130 | 202 | 1,199 | 9.2 | 7 | 39 | 15 | 199.8 | 4 | 2 | 558 | 58 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
6 | 27 | 17 | 44 | 0 | 0 | 1 | 2 | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
4 | 19 | 16 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 20 | 12 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 17 | 13 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 22 | 7 | 29 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 22 | 5 | 27 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 13 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 19 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | 11 | 11 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 8 | 13 | 21 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 5 | 13 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 6 | 12 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 4 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 4 | 6 | 1.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 281 | 185 | 466 | 6 | 29 | 15 | 24 | 3 | 34 | 33 | 0 | 2 | 3 | 0 | 0 |
Scoring
Name |
---|
Eddy Pineiro PK |
Chuba Hubbard RB |
Diontae Johnson WR |
Xavier Legette WR |
Adam Thielen WR |
Miles Sanders RB |
Bryce Young QB |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards