Win Probability
According to ESPN Analytics
Game Information
Caesars Superdome
6:00 PM, 13 October 2024
New Orleans, LA
Attendance: 70,041
- Referees:
- Clete Blakeman
- James Coleman
- Dana McKenzie
- Julian Mapp
- Jonah Monroe
- Scott Campbell
- Karina Tovar
Scoring Summary
1st Quarter | TB | NO | |
---|---|---|---|
TD 10:05 Chris Godwin 4 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 8 plays, 74 yards, 4:55 | 7 | 0 | |
TD 8:42 Antoine Winfield Jr. 58 Yd Fumble Return (Chase McLaughlin Kick) 3 plays, 27 yards, 1:23 | 14 | 0 | |
FG 4:01 Chase McLaughlin 26 Yd Field Goal 8 plays, 71 yards, 3:56 | 17 | 0 |
2nd Quarter | TB | NO | |
---|---|---|---|
FG 13:43 Blake Grupe 42 Yd Field Goal 11 plays, 56 yards, 5:18 | 17 | 3 | |
TD 13:04 Rashid Shaheed 54 Yd Punt Return (Blake Grupe Kick) 3 plays, -17 yards, 0:39 | 17 | 10 | |
FG 9:00 Blake Grupe 29 Yd Field Goal 6 plays, 17 yards, 3:24 | 17 | 13 | |
TD 8:37 Bub Means 10 Yd pass from Spencer Rattler (Blake Grupe Kick) 1 play, 10 yards, 0:04 | 17 | 20 | |
TD 5:39 Sean Tucker 36 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 6 plays, 76 yards, 2:58 | 24 | 20 | |
TD 2:47 Alvin Kamara 4 Yd Run (Blake Grupe Kick) 7 plays, 70 yards, 2:52 | 24 | 27 |
3rd Quarter | TB | NO | |
---|---|---|---|
TD 4:25 Chris Godwin 55 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 7 plays, 92 yards, 4:13 | 31 | 27 |
4th Quarter | TB | NO | |
---|---|---|---|
TD 12:34 Cade Otton 8 Yd pass from Baker Mayfield (Two-Point Pass Conversion Failed) 5 plays, 58 yards, 2:21 | 37 | 27 | |
TD 5:33 Bucky Irving 1 Yd Run (Chase McLaughlin Kick) 10 plays, 71 yards, 6:03 | 44 | 27 | |
TD 1:55 Sean Tucker 5 Yd Run (Chase McLaughlin Kick) 6 plays, 64 yards, 2:24 | 51 | 27 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |