Win Probability
According to ESPN Analytics
Game Information
Allegiant Stadium
9:25 PM, 29 September 2024
Las Vegas, NV
Attendance: 62,401
- Referees:
- Rick Patterson
- Sarah Thomas
- Brad Allen
- Chad Hill
- Duane Heydt
- Walter Flowers
- Tyree Walton
Scoring Summary
1st Quarter | CLE | LV | |
---|---|---|---|
TD 5:38 Blake Whiteheart 1 Yd pass from Deshaun Watson (Dustin Hopkins Kick) 15 plays, 70 yards, 9:22 | 7 | 0 | |
FG 0:35 Dustin Hopkins 56 Yd Field Goal 6 plays, 17 yards, 3:20 | 10 | 0 |
2nd Quarter | CLE | LV | |
---|---|---|---|
TD 9:50 Tre Tucker 3 Yd Run (Daniel Carlson Kick) 11 plays, 70 yards, 5:45 | 10 | 7 | |
FG 2:52 Daniel Carlson 52 Yd Field Goal 9 plays, 45 yards, 5:06 | 10 | 10 |
3rd Quarter | CLE | LV | |
---|---|---|---|
FG 11:28 Daniel Carlson 34 Yd Field Goal 8 plays, 55 yards, 3:32 | 10 | 13 | |
TD 5:23 DJ Turner 18 Yd Run (Daniel Carlson Kick) 6 plays, 52 yards, 2:36 | 10 | 20 |
4th Quarter | CLE | LV | |
---|---|---|---|
TD 14:50 Rodney McLeod Jr. 25 Yd Fumble Return (Dustin Hopkins PAT failed) 3 plays, 5 yards, 1:39 | 16 | 20 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
Los Angeles | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |