Win Probability
According to ESPN Analytics
Game Information
Lincoln Financial Field
6:00 PM, 13 October 2024
Philadelphia, PA
Attendance: 69,879
- Referees:
- Tim Podraza
- Jim Quirk
- Shawn Hochuli
- Jimmy Russell
- Terry Killens Jr.
- Patrick Holt
- Jason Ledet
Scoring Summary
2nd Quarter | CLE | PHI | |
---|---|---|---|
FG 13:02 Jake Elliott 49 Yd Field Goal 14 plays, 58 yards, 6:48 | 0 | 3 | |
TD 7:17 A.J. Brown 22 Yd pass from Jalen Hurts (Jake Elliott Kick) 10 plays, 84 yards, 4:46 | 0 | 10 | |
FG 1:58 Dustin Hopkins 43 Yd Field Goal 10 plays, 45 yards, 5:19 | 3 | 10 | |
TD 0:14 Rodney McLeod Jr. 50 Yd Return of Blocked Field Goal (Dustin Hopkins Kick) 6 plays, 33 yards, 1:44 | 10 | 10 |
3rd Quarter | CLE | PHI | |
---|---|---|---|
FG 2:50 Jake Elliott 44 Yd Field Goal 7 plays, 27 yards, 3:57 | 10 | 13 |
4th Quarter | CLE | PHI | |
---|---|---|---|
FG 9:49 Dustin Hopkins 49 Yd Field Goal 12 plays, 39 yards, 8:01 | 13 | 13 | |
TD 7:54 DeVonta Smith 45 Yd pass from Jalen Hurts (Jake Elliott Kick) 4 plays, 70 yards, 1:55 | 13 | 20 | |
FG 3:54 Dustin Hopkins 31 Yd Field Goal 9 plays, 57 yards, 4:00 | 16 | 20 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 4 | 2 | 0 | .667 | 178 | 145 |
Philadelphia | 3 | 2 | 0 | .600 | 106 | 112 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 4 | 0 | .333 | 96 | 121 |