BrooklynNets
- 1-1
- 3rd in Atlantic Division
Brooklyn Nets Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
G | 20 | 1.93 m | 85 kg | UCLA | -- | ||
SF | 35 | 2.01 m | 104 kg | -- | $19,032,850 | ||
C | 25 | 2.11 m | 102 kg | Georgia | $27,556,817 | ||
F | 20 | 2.06 m | 104 kg | Alabama | $3,244,080 | ||
G | 21 | 1.98 m | 95 kg | -- | -- | ||
PF | 31 | 2.01 m | 102 kg | Florida | $14,924,168 | ||
G | 23 | 1.96 m | 95 kg | -- | -- | ||
SF | 28 | 2.03 m | 102 kg | North Carolina | $22,500,000 | ||
G | 22 | 1.93 m | 87 kg | Tennessee | $2,162,606 | ||
G | 20 | 1.96 m | 99 kg | -- | -- | ||
G | 25 | 1.98 m | 97 kg | UConn | -- | ||
SG | 28 | 1.96 m | 96 kg | SMU | $2,875,000 | ||
PG | 31 | 1.91 m | 80 kg | -- | $13,025,250 | ||
C | 22 | 2.06 m | 120 kg | North Carolina | $3,989,122 | ||
PG | 28 | 2.08 m | 108 kg | LSU | $40,338,144 | ||
SG | 23 | 1.91 m | 97 kg | LSU | $4,041,249 | ||
PF | 23 | 2.06 m | 109 kg | LSU | $2,726,603 | ||
F | 20 | 1.98 m | 101 kg | Duke | $3,114,240 | ||
F | 23 | 2.06 m | 92 kg | Stanford | $6,133,005 | ||
F | 23 | 1.98 m | 104 kg | Kansas | $1,891,857 |
Coach Jordi Fernandez