BrookLopez
- Milwaukee Bucks
- #11
- Center
- HT/WT2.16 m, 125 kg
- Birthdate1/4/1988 (36)
- College
- Draft Info2008: Rd 1, Pk 10 (NJ)
- StatusActive
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
6 | 33.3 | 58.7 | 43.5 | 53.3 | 4.3 | 1.8 | 1.3 | 0.0 | 1.7 | 1.5 | 17.7 |
1025 | 30.2 | 49.6 | 34.9 | 79.6 | 6.2 | 1.4 | 1.9 | 0.6 | 2.6 | 1.6 | 16.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/2 | @IND | L | 31 | 58.3 | 0.0 | 66.7 | 5 | 1 | 0 | 0 | 3 | 2 | 20 |
East 1st Round - Game 6 | |||||||||||||
Wed 5/1 | vsIND | W | 31 | 50.0 | 0.0 | 100.0 | 3 | 0 | 2 | 0 | 2 | 2 | 12 |
East 1st Round - Game 5 | |||||||||||||
Mon 4/29 | @IND | L | 39 | 66.7 | 60.0 | 0.0 | 9 | 1 | 1 | 0 | 0 | 3 | 27 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/26 | @IND | L | 39 | 58.3 | 0.0 | 0.0 | 4 | 3 | 0 | 0 | 2 | 1 | 14 |
East 1st Round - Game 3 | |||||||||||||
Wed 4/24 | vsIND | L | 29 | 61.5 | 85.7 | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 22 |
East 1st Round - Game 2 |
Latest News