Win Probability
According to ESPN Analytics
Game Information
Raymond James Stadium
6:00 PM, 22 September 2024
Tampa, FL
Attendance: 62,738
- Referees:
- Barry Anderson
- Derick Bowers
- Greg Meyer
- Tab Slaughter
- Dale Shaw
- John Jenkins
- Alan Eck
Scoring Summary
1st Quarter | DEN | TB | |
---|---|---|---|
TD 11:05 Bo Nix 3 Yd Run (Wil Lutz Kick) 6 plays, 70 yards, 3:55 | 7 | 0 | |
TD 2:56 Jaleel McLaughlin 1 Yd Run (Wil Lutz Kick) 4 plays, 9 yards, 2:14 | 14 | 0 |
2nd Quarter | DEN | TB | |
---|---|---|---|
FG 9:25 Wil Lutz 43 Yd Field Goal 13 plays, 41 yards, 6:52 | 17 | 0 | |
TD 1:50 Chris Godwin 5 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 6 plays, 67 yards, 2:45 | 17 | 7 | |
FG 0:02 Wil Lutz 38 Yd Field Goal 9 plays, 50 yards, 1:48 | 20 | 7 |
4th Quarter | DEN | TB | |
---|---|---|---|
FG 14:52 Wil Lutz 33 Yd Field Goal 15 plays, 79 yards, 7:57 | 23 | 7 | |
FG 7:30 Wil Lutz 43 Yd Field Goal 5 plays, 50 yards, 2:22 | 26 | 7 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
Los Angeles | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |