Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
6:00 PM, 6 October 2024
Houston, TX
Attendance: 71,427
- Referees:
- James Coleman
- Greg Wilson
- Clay Martin
- Jerod Phillips
- Alonzo Ramsey III
- James Carter II
- Brian Perry
Scoring Summary
1st Quarter | BUF | HOU | |
---|---|---|---|
FG 6:27 Tyler Bass 38 Yd Field Goal 10 plays, 29 yards, 5:37 | 3 | 0 | |
TD 2:55 Cam Akers 15 Yd Run (Ka'imi Fairbairn Kick) 6 plays, 70 yards, 3:32 | 3 | 7 | |
TD 1:34 Nico Collins 67 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 1 play, 67 yards, 0:09 | 3 | 14 |
2nd Quarter | BUF | HOU | |
---|---|---|---|
FG 0:00 Ka'imi Fairbairn 50 Yd Field Goal 6 plays, 19 yards, 0:30 | 3 | 17 |
3rd Quarter | BUF | HOU | |
---|---|---|---|
FG 11:15 Ka'imi Fairbairn 47 Yd Field Goal 8 plays, 41 yards, 3:45 | 3 | 20 | |
TD 8:48 James Cook 5 Yd Run (Tyler Bass Kick) 6 plays, 70 yards, 2:27 | 10 | 20 | |
TD 4:20 Keon Coleman 49 Yd pass from Josh Allen (Tyler Bass Kick) 5 plays, 65 yards, 2:46 | 17 | 20 |
4th Quarter | BUF | HOU | |
---|---|---|---|
FG 3:18 Tyler Bass 33 Yd Field Goal 4 plays, 0 yards, 1:03 | 20 | 20 | |
FG 0:00 Ka'imi Fairbairn 59 Yd Field Goal 2 plays, 5 yards, 0:07 | 20 | 23 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |