Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
1:15 AM, 15 October 2024
East Rutherford, NJ
Attendance: 81,118
- Referees:
- Trawick Boger
- Adrian Hill
- Greg Steed
- Roy Ellison
- Greg Bradley
- Clay Reynard
- David Oliver
Video Highlights
- 0:30
Bills, Jets kickers have rough night between the goalposts
- 1:02
Ray Davis discusses 'Bills Mafia' after stellar performance vs. Jets
- 1:12
Aaron Rodgers after MNF loss: We gave this one away
- 0:54
Aikman on Jets: 'I don't know where they go from here'
Scoring Summary
1st Quarter | BUF | NYJ | |
---|---|---|---|
FG 11:06 Greg Zuerlein 34 Yd Field Goal 8 plays, 54 yards, 3:54 | 0 | 3 | |
TD 6:12 Josh Allen 1 Yd Run (Tyler Bass Kick) 9 plays, 70 yards, 4:54 | 7 | 3 | |
TD 2:01 Garrett Wilson 5 Yd pass from Aaron Rodgers (Greg Zuerlein Kick) 9 plays, 70 yards, 4:11 | 7 | 10 |
2nd Quarter | BUF | NYJ | |
---|---|---|---|
TD 6:54 Mack Hollins 8 Yd pass from Josh Allen (Tyler Bass PAT failed) 10 plays, 90 yards, 5:12 | 13 | 10 | |
TD 0:21 Dawson Knox 12 Yd pass from Josh Allen (Tyler Bass Kick) 10 plays, 80 yards, 2:28 | 20 | 10 | |
TD 0:00 Allen Lazard 52 Yd pass from Aaron Rodgers (Greg Zuerlein Kick) 3 plays, 70 yards, 0:21 | 20 | 17 |
3rd Quarter | BUF | NYJ | |
---|---|---|---|
FG 6:13 Greg Zuerlein 22 Yd Field Goal 10 plays, 60 yards, 4:53 | 20 | 20 |
4th Quarter | BUF | NYJ | |
---|---|---|---|
FG 3:43 Tyler Bass 22 Yd Field Goal 11 plays, 64 yards, 6:01 | 23 | 20 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |