BilalNichols
- Arizona Cardinals
- #92
- Defensive Tackle
- HT/WT1.93 m, 141 kg
- Birthdate14/9/1996 (28)
- College
- Draft Info2018: Rd 5, Pk 145 (CHI)
- StatusIR
Switch Player
Cardinals Quick Links
NFL Quick Links
Status
13 hours agoThe Cardinals placed Nichols (undisclosed) on injured reserve Tuesday, and he is expected to miss the rest of the regular season, Adam Schefter of ESPN reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
Home | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.1 | 6 | 0 |
10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 0 | 0 |
248 | 124 | 124 | 14 | 2 | 5 | 21 | 1 | 7 | 7.0 | 0 | 7 | 6 | 27.5 | 59 | 0 |
Recent Games
Latest News
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |