2-2, 0-1 Conference
31
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
BAY | 3 | 21 | 0 | 7 | 0 | 31 |
COLO | 7 | 10 | 7 | 7 | 7 | 38 |
3-1, 1-0 Conference
38
Win Probability
According to ESPN Analytics
Game Information
Folsom Field
1:00 AM, 22 September 2024
Boulder, CO
Attendance: 52,794
Video Highlights
- 0:50
Colorado scores Hail Mary TD to force OT vs. Baylor
- 2:04
Colorado completes miraculous comeback in chaotic OT finish vs. Baylor
- 1:08
Almost 30 years to the day! Colorado unleashes improbable Hail Mary
- 1:20
Travis Hunter forces the fumble to seal Colorado's win in OT over Baylor
- 0:57
Shedeur Sanders and Omarion Miller connect for improbable 58-yard TD
Scoring Summary
1st Quarter | BAY | COLO | |
---|---|---|---|
FG 8:13 Isaiah Hankins 32 Yd Field Goal 5 plays, 23 yards, 2:02 | 3 | 0 | |
TD 1:56 Shedeur Sanders 2 Yd Run (Alejandro Mata Kick) 11 plays, 75 yards, 6:17 | 3 | 7 |
2nd Quarter | BAY | COLO | |
---|---|---|---|
TD 14:26 Monaray Baldwin 30 Yd pass from Sawyer Robertson (Isaiah Hankins Kick) 7 plays, 75 yards, 2:30 | 10 | 7 | |
FG 6:55 Alejandro Mata 43 Yd Field Goal 10 plays, 55 yards, 4:41 | 10 | 10 | |
TD 6:44 Jamaal Bell 100 Yd Kickoff Return (Isaiah Hankins Kick) 3 plays, 1 yard, 0:59 | 17 | 10 | |
TD 4:19 Sawyer Robertson 45 Yd Run (Isaiah Hankins Kick) 4 plays, 54 yards, 1:25 | 24 | 10 | |
TD 0:50 Omarion Miller 58 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 5 plays, 78 yards, 1:48 | 24 | 17 |
3rd Quarter | BAY | COLO | |
---|---|---|---|
TD 1:00 Micah Welch 2 Yd Run (Alejandro Mata Kick) 6 plays, 80 yards, 2:28 | 24 | 24 |
4th Quarter | BAY | COLO | |
---|---|---|---|
TD 5:43 Hal Presley 24 Yd pass from Sawyer Robertson (Isaiah Hankins Kick) 8 plays, 61 yards, 3:29 | 31 | 24 | |
TD 0:00 LaJohntay Wester 43 Yd pass from Shedeur Sanders (Alejandro Mata Kick) 8 plays, 72 yards, 2:16 | 31 | 31 |
Overtime | BAY | COLO | |
---|---|---|---|
TD Micah Welch 1 Yd Run (Alejandro Mata Kick) 7 plays, 25 yards | 31 | 38 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 3-0 | 6-0 |
Iowa State | 3-0 | 6-0 |
Texas Tech | 3-0 | 5-1 |
Kansas State | 2-1 | 5-1 |
Arizona State | 2-1 | 5-1 |
Cincinnati | 2-1 | 4-2 |
Colorado | 2-1 | 4-2 |
West Virginia | 2-1 | 3-3 |
Arizona | 1-2 | 3-3 |
UCF | 1-2 | 3-3 |
Houston | 1-2 | 2-4 |
Utah | 1-2 | 4-2 |
TCU | 1-2 | 3-3 |
Oklahoma State | 0-3 | 3-3 |
Baylor | 0-3 | 2-4 |
Kansas | 0-3 | 1-5 |