BaltimoreRavens
- 4-2
- 1st in AFC North
Baltimore Ravens Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.88 m | 92 kg | 7 | Louisville | ||
QB | 38 | 1.91 m | 97 kg | 10 | San Diego | ||
RB | 23 | 1.8 m | 96 kg | R | Marshall | ||
RB | 30 | 1.88 m | 112 kg | 9 | Alabama | ||
RB | 26 | 1.78 m | 88 kg | 6 | Oklahoma State | ||
FB | 30 | 1.91 m | 136 kg | 8 | Maine | ||
WR | 31 | 1.83 m | 90 kg | 10 | USC | ||
WR | 24 | 1.85 m | 88 kg | 4 | Minnesota | ||
WR | 24 | 1.75 m | 79 kg | 2 | Boston College | ||
WR | 26 | 1.68 m | 77 kg | 6 | Assumption | ||
WR | 23 | 1.85 m | 89 kg | R | North Carolina | ||
WR | 25 | 1.8 m | 91 kg | 4 | Oklahoma State | ||
TE | 29 | 1.96 m | 113 kg | 7 | Oklahoma | ||
TE | 25 | 1.98 m | 121 kg | 3 | Iowa State | ||
TE | 24 | 1.93 m | 112 kg | 3 | Coastal Carolina | ||
C | 24 | 1.88 m | 142 kg | 3 | Iowa | ||
C | 23 | 1.93 m | 142 kg | R | Michigan State | ||
G | 26 | 1.98 m | 163 kg | 4 | Georgia | ||
G | 27 | 1.93 m | 138 kg | 6 | California | ||
G | 25 | 1.98 m | 145 kg | 1 | USC | ||
OT | 24 | 2.03 m | 172 kg | 3 | Minnesota | ||
OT | 27 | 1.96 m | 153 kg | 5 | Houston | ||
OT | 22 | 1.96 m | 143 kg | R | Washington | ||
OT | 30 | 1.98 m | 140 kg | 9 | Notre Dame |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.88 m | 111 kg | 9 | Maryland | ||
DE | 33 | 2.01 m | 140 kg | 11 | Virginia | ||
DT | 25 | 1.93 m | 153 kg | 3 | UConn | ||
DT | 26 | 1.91 m | 138 kg | 5 | Texas A&M | ||
DT | 31 | 1.83 m | 161 kg | 8 | Samford | ||
DT | 27 | 1.88 m | 142 kg | 5 | Texas Tech | ||
LB | 29 | 1.88 m | 108 kg | 7 | North Dakota State | ||
LB | 26 | 1.91 m | 115 kg | 5 | Ohio State | ||
LB | 23 | 1.93 m | 114 kg | R | Penn State | ||
LB | 24 | 1.93 m | 114 kg | 3 | Michigan | ||
LB | 25 | 1.96 m | 115 kg | 4 | Penn State | ||
LB | 25 | 1.98 m | 118 kg | 2 | Ole Miss | ||
LB | 24 | 1.83 m | 103 kg | 2 | Michigan | ||
LB | 23 | 1.88 m | 106 kg | 2 | Clemson | ||
LB | 27 | 1.85 m | 104 kg | 7 | Georgia | ||
LB | 33 | 1.91 m | 115 kg | 11 | BYU | ||
CB | 28 | 1.83 m | 92 kg | 8 | Alabama | ||
CB | 26 | 1.85 m | 97 kg | 4 | SMU | ||
CB | 22 | 1.85 m | 87 kg | R | Iowa State | ||
CB | 21 | 1.85 m | 82 kg | R | Clemson | ||
S | 22 | 1.83 m | 94 kg | R | Maryland | ||
S | 23 | 1.93 m | 101 kg | 3 | Notre Dame | ||
S | 30 | 1.83 m | 91 kg | 8 | Alabama | ||
S | 23 | 1.8 m | 95 kg | R | Purdue | ||
S | 24 | 1.73 m | 81 kg | 3 | TCU | ||
S | 28 | 1.85 m | 92 kg | 8 | Utah |
Special Teams
Injured Reserve Or Out
Coach John Harbaugh
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.85 m | 97 kg | R | Kentucky | ||
RB | 24 | 1.8 m | 95 kg | R | Lock Haven University | ||
WR | 26 | 1.85 m | 84 kg | 2 | Louisville | ||
WR | 30 | 1.91 m | 95 kg | 5 | Temple | ||
WR | 30 | 1.8 m | 86 kg | 6 | Memphis | ||
WR | 24 | 1.75 m | 83 kg | R | Ole Miss | ||
TE | 24 | 1.98 m | 97 kg | R | Samford | ||
TE | 25 | 1.96 m | 116 kg | 1 | Florida Atlantic | ||
G | 24 | 1.91 m | 145 kg | R | Alabama | ||
OT | 25 | 1.96 m | 156 kg | 2 | Oregon | ||
OT | 22 | 1.91 m | 142 kg | R | Maryland | ||
DE | 26 | 1.96 m | 122 kg | 1 | -- | ||
DE | 24 | 1.96 m | 132 kg | R | Missouri Western | ||
DE | 30 | 1.96 m | 136 kg | 8 | Michigan | ||
LB | 27 | 1.85 m | 106 kg | 3 | Temple | ||
CB | 23 | 1.8 m | 87 kg | R | Oregon State |