BrayanRocchio
- Cleveland Guardians
- #4
- Shortstop
- HT/WT1.78 m, 77 kg
- Birthdate13/1/2001 (23)
- BAT/THRBoth/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
ALCS - Game 2, NYY LEAD SERIES 2-0
Guardians
92-69
3
Yankees
94-68
6
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Last seven days | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
vs. NYY | 6 | 18 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
Away | 69 | 191 | 32 | 40 | 9 | 0 | 7 | 22 | 25 | 43 |
vs. AL | 102 | 279 | 38 | 55 | 12 | 0 | 6 | 27 | 32 | 64 |
2024 Batting
Stats |
---|
Regular Season |
Postseason |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 44 | 90 |
6 | 19 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 4 |
166 | 464 | 59 | 99 | 24 | 0 | 8 | 44 | 48 | 117 |
Recent Games
Latest News
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago White Sox | 41 | 121 | .253 | 51.5 | W2 |