Preseason
Dallas Mavericks
starters |
K. Thompson SG |
J. Hardy G |
bench |
N. Marshall SF |
J. Sharp C |
S. Dinwiddie PG |
Q. Grimes SG |
M. Morris PF |
M. Kleber PF |
K. Edwards SF |
K. Irving PG |
L. Doncic PG |
D. Exum G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
19 | 4-7 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | -10 | 10 | |
24 | 2-4 | 0-1 | 4-6 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 0 | -16 | 8 | |
21 | 0-9 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | -14 | 0 | |
28 | 5-11 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -4 | 13 | |
26 | 6-10 | 2-6 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 3 | -6 | 16 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
10 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 7 | |
27 | 2-9 | 1-3 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | -2 | 6 | |
7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | +2 | 4 | |
5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
16 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -5 | 3 | |
22 | 7-11 | 3-7 | 3-3 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 2 | -7 | 20 | |
18 | 3-10 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -6 | 9 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
35-84 | 15-40 | 11-16 | 8 | 30 | 38 | 21 | 6 | 8 | 29 | 20 | 96 | |||
41.7% | 37.5% | 68.8% |
LA Clippers
starters |
D. Jones Jr. SF |
I. Zubac C |
J. Harden SG |
T. Mann SG |
bench |
N. Batum PF |
K. Jones PF |
A. Coffey SG |
K. Dunn G |
K. Brown G |
P.J. Tucker PF |
B. Key F |
K. Leonard SF |
M. Bamba C |
B. Hyland PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 6-11 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | +6 | 12 | |
24 | 5-10 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 4 | 0 | 0 | 2 | +7 | 11 | |
23 | 3-12 | 2-6 | 2-2 | 0 | 2 | 2 | 12 | 3 | 0 | 6 | 1 | +6 | 10 | |
20 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 6 | |
22 | 4-8 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | +8 | 13 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
18 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | +8 | 0 | |
24 | 5-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 3 | +7 | 12 | |
18 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +8 | 9 | |
20 | 3-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | +13 | 9 | |
7 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
19 | 8-15 | 1-3 | 1-1 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 0 | +6 | 18 | |
7 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
7 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-85 | 6-22 | 18-23 | 8 | 34 | 42 | 31 | 20 | 7 | 19 | 16 | 110 | |||
50.6% | 27.3% | 78.3% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series starts 12/19
Game Information
Intuit Dome
3:30 AM, 15 October 2024
Inglewood, CA
Attendance: 13,400
- Referees:
- Marat Kogut
- Kevin Cutler
- Michael Smith
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 3 | 1 | .750 | - | W2 |
Houston | 2 | 1 | .667 | 0.5 | W2 |
San Antonio | 2 | 2 | .500 | 1 | L1 |
New Orleans | 1 | 2 | .333 | 1.5 | L2 |
Dallas | 0 | 3 | .000 | 2.5 | L3 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 5 | 0 | 1.000 | - | W5 |
Phoenix | 3 | 1 | .750 | 1.5 | W1 |
LA Clippers | 3 | 1 | .750 | 1.5 | W3 |
LA Lakers | 1 | 3 | .250 | 3.5 | L1 |
Sacramento | 0 | 4 | .000 | 4.5 | L4 |