Preseason
Chicago Bulls
starters |
D. Terry F |
O. Bitim SF |
J. Giddey SG |
bench |
J. Carter PG |
C. Duarte SG |
J. Smith PF |
P. Williams PF |
T. Craig SF |
L. Ball PG |
C. White PG |
Z. LaVine SG |
A. Dosunmu SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | -5 | 2 | |
12 | 4-9 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 10 | |
29 | 2-9 | 1-6 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | -17 | 5 | |
33 | 6-10 | 1-2 | 3-4 | 7 | 8 | 15 | 3 | 1 | 2 | 2 | 3 | -10 | 16 | |
22 | 4-9 | 3-4 | 1-1 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | -14 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
22 | 1-4 | 1-4 | 3-4 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | +2 | 6 | |
15 | 1-3 | 1-3 | 4-4 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 2 | +6 | 7 | |
22 | 5-13 | 3-9 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | +5 | 15 | |
18 | 4-10 | 2-5 | 5-7 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | +1 | 15 | |
9 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | +5 | 2 | |
20 | 4-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | +7 | 10 | |
19 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | +5 | 7 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Milwaukee Bucks
starters |
T. Prince PF |
B. Lopez C |
D. Lillard PG |
G. Trent Jr. SG |
bench |
T. Smith F |
D. Wright SG |
T. Davis SG |
A. Green G |
K. Middleton SF |
S. Umude G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | +12 | 3 | |
23 | 6-13 | 0-0 | 12-16 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 4 | +10 | 24 | |
25 | 4-5 | 2-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 3 | +15 | 11 | |
27 | 6-10 | 2-6 | 6-7 | 0 | 5 | 5 | 9 | 2 | 1 | 2 | 0 | +13 | 20 | |
26 | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | +14 | 10 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 5-8 | 0-1 | 0-2 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | -10 | 10 | |
11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -3 | 4 | |
9 | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
6 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | -1 | 4 | |
5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -3 | 2 | |
16 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -5 | 6 | |
12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1-1 | 1-1 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 6 | |
7 | 1-2 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -3 | 3 | |
21 | 2-15 | 0-5 | 2-3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | -9 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Series starts 10/25
Game Information
Fiserv Forum
1:00 AM, 15 October 2024
Milwaukee, WI
Attendance: 12,725
- Referees:
- James Capers
- Dedric Taylor
- Jenna Reneau