Preseason
Washington Wizards
starters |
K. Kuzma SF |
C. Kispert SF |
J. Poole SG |
bench |
A. Gill PF |
T. Vukcevic PF |
T. Funk F |
J. Butler SG |
J. Davis G |
M. Gueye F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 3-5 | 1-1 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | +4 | 10 | |
25 | 3-12 | 0-6 | 1-2 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 0 | -18 | 7 | |
26 | 3-10 | 2-8 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -18 | 9 | |
23 | 5-11 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -21 | 13 | |
25 | 3-8 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | -23 | 8 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
9 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -14 | 4 | |
15 | 4-5 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | -27 | 10 | |
5 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
19 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | -16 | 7 | |
18 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | -7 | 4 | |
15 | 1-4 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | -22 | 6 | |
22 | 5-8 | 0-1 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | -13 | 10 | |
15 | 0-4 | 0-3 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -11 | 2 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brooklyn Nets
starters |
C. Johnson SF |
D. Schroder PG |
B. Simmons PG |
C. Thomas SG |
bench |
S. Milton SG |
Y. Cui G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
23 | 2-5 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | +14 | 5 |
25 | 3-9 | 2-7 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | +20 | 11 |
25 | 4-8 | 1-3 | 4-4 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | +20 | 13 |
13 | 5-7 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | +1 | 11 |
24 | 7-13 | 2-4 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | +15 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
22 | 4-9 | 2-4 | 4-7 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | +25 | 14 |
5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +7 | 3 |
24 | 2-6 | 0-4 | 3-4 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 3 | +9 | 7 |
22 | 5-7 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | +25 | 11 |
18 | 6-7 | 2-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | +12 | 16 |
16 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | +22 | 9 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +7 | 0 |
13 | 4-6 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +11 | 9 |
5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 5 |
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
+/- denotes team's net points while the player is on the court
Regular Season Series
Series starts 2/5
Game Information
Barclays Center
12:30 AM, 15 October 2024
Brooklyn, NY
Attendance: 12,904
- Referees:
- Jason Goldenberg
- Marc Davis
- Phenizee Ransom
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 2 | 1 | .667 | - | W2 |
Charlotte | 2 | 2 | .500 | 0.5 | L1 |
Atlanta | 1 | 1 | .500 | 0.5 | L1 |
Washington | 1 | 3 | .250 | 1.5 | L1 |
Orlando | 0 | 2 | .000 | 1.5 | L2 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 4 | 0 | 1.000 | - | W4 |
Boston | 4 | 1 | .800 | 0.5 | L1 |
Toronto | 2 | 2 | .500 | 2 | W1 |
Philadelphia | 2 | 2 | .500 | 2 | W1 |
Brooklyn | 1 | 1 | .500 | 2 | W1 |