Preseason
Philadelphia 76ers
starters |
T. Maxey PG |
E. Gordon SG |
K. Oubre Jr. SG |
bench |
C. Martin SF |
A. Bona C |
K. Lowry PG |
R. Jackson PG |
J. Mintz G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
12 | 3-5 | 1-1 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | +2 | 8 | |
24 | 2-5 | 0-2 | 1-2 | 2 | 9 | 11 | 1 | 2 | 3 | 2 | 2 | +1 | 5 | |
26 | 5-18 | 2-9 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | +2 | 14 | |
22 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 8 | |
27 | 4-12 | 1-8 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | +5 | 14 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 4-6 | 2-4 | 0-0 | 2 | 9 | 11 | 3 | 0 | 1 | 1 | 0 | +14 | 10 | |
22 | 5-6 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | +10 | 11 | |
4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 5 | |
20 | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | +10 | 7 | |
4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |
16 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | +6 | 5 | |
8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | +5 | 0 | |
4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +2 | 0 | |
16 | 4-10 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | +8 | 11 | |
12 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +7 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Atlanta Hawks
starters |
D. Hunter SF |
J. Johnson SF |
T. Young PG |
bench |
L. Nance Jr. PF |
Z. Risacher PF |
D. Roddy F |
M. Gueye F |
G. Mathews SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
29 | 4-8 | 2-3 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 2 | +1 | 10 | |
21 | 5-8 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 3 | +3 | 10 | |
27 | 4-12 | 2-6 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 9 | 2 | +7 | 10 | |
21 | 3-9 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | -2 | 7 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 2-3 | 1-1 | 1-4 | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | -18 | 6 | |
23 | 5-11 | 1-5 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | -7 | 14 | |
8 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -7 | 5 | |
6 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
19 | 2-11 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | -15 | 6 | |
12 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 5 | |
16 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 8 | |
21 | 2-13 | 0-5 | 1-1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | -22 | 5 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Series starts 3/10
Game Information
State Farm Arena
12:30 AM, 15 October 2024
Atlanta, GA
Attendance: 13,203
- Referees:
- Brian Forte
- Matt Kallio
- Mousa Dagher
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 4 | 0 | 1.000 | - | W4 |
Boston | 4 | 1 | .800 | 0.5 | L1 |
Toronto | 2 | 2 | .500 | 2 | W1 |
Philadelphia | 2 | 2 | .500 | 2 | W1 |
Brooklyn | 1 | 1 | .500 | 2 | W1 |
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 2 | 1 | .667 | - | W2 |
Charlotte | 2 | 2 | .500 | 0.5 | L1 |
Atlanta | 1 | 1 | .500 | 0.5 | L1 |
Washington | 1 | 3 | .250 | 1.5 | L1 |
Orlando | 0 | 2 | .000 | 1.5 | L2 |