Preseason
Memphis Grizzlies
starters |
B. Clarke PF |
S. Aldama PF |
D. Bane SG |
bench |
A. Bacot PF |
J. Wells F |
M. Oni SF |
J. Huff C |
Z. Edey C |
J. Konchar SG |
L. Kennard SG |
M. Smart PG |
J. Morant PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
15 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | +2 | 2 | |
18 | 2-4 | 2-3 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | +11 | 6 | |
25 | 2-6 | 0-3 | 3-3 | 3 | 5 | 8 | 6 | 1 | 0 | 3 | 3 | -10 | 7 | |
22 | 9-16 | 3-5 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +11 | 23 | |
23 | 3-10 | 2-8 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 5 | +11 | 9 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |
27 | 4-7 | 2-3 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | -6 | 12 | |
9 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +4 | 6 | |
13 | 1-3 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | +1 | 4 | |
10 | 3-7 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -3 | 8 | |
19 | 10-15 | 0-1 | 3-4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | +9 | 23 | |
21 | 2-4 | 0-2 | 2-2 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | |
6 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 3 | |
25 | 3-7 | 3-7 | 1-2 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | -7 | 10 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-92 | 16-43 | 18-28 | 17 | 30 | 47 | 32 | 11 | 1 | 16 | 24 | 120 | |||
46.7% | 37.2% | 64.3% |
Indiana Pacers
starters |
O. Toppin PF |
A. Nembhard PG |
B. Mathurin SG |
bench |
I. Jackson SF |
K. Brown SG |
J. Johnson PF |
P. Siakam PF |
A. Nesmith SF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
17 | 3-5 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -14 | 8 | |
38 | 6-11 | 2-4 | 1-3 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 2 | -7 | 15 | |
17 | 5-10 | 2-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | -14 | 12 | |
20 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | -18 | 10 | |
29 | 4-12 | 2-6 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | -16 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
22 | 3-5 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | +12 | 10 | |
24 | 3-5 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 6 | +7 | 6 | |
7 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | +3 | 4 | |
10 | 5-5 | 0-0 | 0-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | -3 | 10 | |
4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 2 | |
25 | 4-8 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | +13 | 12 | |
8 | 2-2 | 0-0 | 6-7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | +5 | 10 | |
18 | 1-3 | 1-2 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 2 | +9 | 5 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-79 | 13-32 | 17-29 | 7 | 33 | 40 | 33 | 8 | 3 | 18 | 20 | 116 | |||
54.4% | 40.6% | 58.6% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series starts 12/1
Game Information
Gainbridge Fieldhouse
12:00 AM, 15 October 2024
Indianapolis, IN
Attendance: 11,221
- Referees:
- Tyler Ford
- J.B. DeRosa
- Pat O'Connell
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 3 | 1 | .750 | - | W2 |
Houston | 2 | 1 | .667 | 0.5 | W2 |
San Antonio | 2 | 2 | .500 | 1 | L1 |
New Orleans | 1 | 2 | .333 | 1.5 | L2 |
Dallas | 0 | 3 | .000 | 2.5 | L3 |