Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
1:15 AM, 31 December 2023
Arlington, TX
Attendance: 93,731
- Referees:
- Rick Patterson
- Greg Yette
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Duane Heydt
- Walter Flowers
Scoring Summary
1st Quarter | DET | DAL | |
---|---|---|---|
FG 10:46 Michael Badgley 41 Yd Field Goal 11 plays, 52 yards, 4:14 | 3 | 0 | |
TD 3:26 CeeDee Lamb 92 Yd pass from Dak Prescott (Brandon Aubrey Kick) 3 plays, 89 yards, 1:02 | 3 | 7 |
3rd Quarter | DET | DAL | |
---|---|---|---|
TD 4:34 David Montgomery 3 Yd Run (Michael Badgley Kick) 13 plays, 74 yards, 7:26 | 10 | 7 | |
FG 0:23 Brandon Aubrey 51 Yd Field Goal 10 plays, 42 yards, 4:11 | 10 | 10 |
4th Quarter | DET | DAL | |
---|---|---|---|
FG 12:18 Michael Badgley 30 Yd Field Goal 7 plays, 63 yards, 3:05 | 13 | 10 | |
TD 7:20 Brandin Cooks 8 Yd pass from Dak Prescott (Brandon Aubrey Kick) 9 plays, 75 yards, 4:58 | 13 | 17 | |
FG 1:41 Brandon Aubrey 43 Yd Field Goal 4 plays, 4 yards, 0:24 | 13 | 20 | |
TD 0:23 Amon-Ra St. Brown 11 Yd pass from Jared Goff (Two-Point Pass Conversion Failed) 9 plays, 75 yards, 1:18 | 19 | 20 |
Data is currently unavailable.
2024 NFC North Standings
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 4 | 2 | 0 | .667 | 178 | 145 |
Philadelphia | 3 | 2 | 0 | .600 | 106 | 112 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 4 | 0 | .333 | 96 | 121 |