AndresGimenez
- Cleveland Guardians
- #0
- Second Baseman
- HT/WT1.8 m, 73 kg
- Birthdate4/9/1998 (26)
- BAT/THRLeft/Right
- BirthplaceBarquisimeto, Venezuela
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
ALCS - Game 2, NYY LEAD SERIES 2-0
Guardians
92-69
3
Yankees
94-68
6
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Last seven days | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
vs. NYY | 6 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
Away | 78 | 306 | 31 | 83 | 13 | 1 | 4 | 33 | 18 | 48 |
vs. AL | 110 | 423 | 48 | 101 | 16 | 1 | 4 | 45 | 23 | 73 |
2024 Batting
Stats |
---|
Regular Season |
Postseason |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
152 | 583 | 64 | 147 | 22 | 1 | 9 | 63 | 26 | 97 |
6 | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
568 | 1937 | 251 | 505 | 88 | 11 | 49 | 222 | 110 | 403 |
Recent Games
Latest News
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago White Sox | 41 | 121 | .253 | 51.5 | W2 |