JoshNaylor
- Cleveland Guardians
- #22
- First Baseman
- HT/WT1.8 m, 113 kg
- Birthdate22/6/1997 (27)
- BAT/THRLeft/Left
- BirthplaceMississauga, ON
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
ALCS - Game 2, NYY LEAD SERIES 2-0
Guardians
92-69
3
Yankees
94-68
6
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Last seven days | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 4 |
vs. NYY | 6 | 21 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | 5 |
Away | 74 | 280 | 31 | 61 | 11 | 0 | 14 | 43 | 26 | 56 |
vs. AL | 110 | 406 | 64 | 106 | 20 | 0 | 25 | 78 | 46 | 76 |
2024 Batting
Stats |
---|
Regular Season |
Postseason |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 |
6 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
598 | 2047 | 253 | 537 | 117 | 1 | 84 | 343 | 173 | 374 |
Recent Games
Latest News
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago White Sox | 41 | 121 | .253 | 51.5 | W2 |