JoseRamirez
- Cleveland Guardians
- #11
- Third Baseman
- HT/WT1.75 m, 86 kg
- Birthdate17/9/1992 (32)
- BAT/THRBoth/Right
- BirthplaceBani, Dominican Republic
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
ALCS - Game 2, NYY LEAD SERIES 2-0
Guardians
92-69
3
Yankees
94-68
6
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Last seven days | 4 | 14 | 5 | 7 | 3 | 1 | 2 | 6 | 1 | 1 |
vs. NYY | 6 | 23 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 6 |
Away | 79 | 311 | 50 | 80 | 16 | 1 | 19 | 58 | 34 | 46 |
vs. AL | 112 | 444 | 75 | 120 | 25 | 1 | 30 | 89 | 36 | 60 |
2024 Batting
Stats |
---|
Regular Season |
Postseason |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 |
6 | 20 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 3 |
1451 | 5377 | 898 | 1500 | 364 | 40 | 255 | 864 | 600 | 728 |
Recent Games
Latest News
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago White Sox | 41 | 121 | .253 | 51.5 | W2 |